Mamady was born in 1950 in Balandugu, a village of the Wassolon district near the river Fé. He is the son of a master-hunter who was also "fida tigi" (an expert in plants and thus a healer). A soothsayer had told the boy's mother that he would be her last son, adding that the child should be allowed to play, for he would make a name for himself in so doing! His evident talent for playing percussion instruments soon astonished his family and friends. He was first nicknamed "Mamady-nankama"("Mamady-who-was-born-for-that") and later, "Baladugudjina" ("the devil of Baladugu").
Released : 2007 | Label : Fonti Musicali | Length : 1h17' 09''
Genres : African percussions | Mandingue
Instruments : Percussions
Mamady Keïta said about this album : "A musician who is the bearer of a culture, his culture, must create moments when it can be performed, known and shared, when it can be allowed to live. I have been doing this for a long time all over the world, although I do not intend to stop there. I want to use my own musical mother tongue. I still have things to say with my hands on the djembé skin. I could only have made the recording "Mandeng Djara" in Guinea. There, together with the singers, the musicians, my most faithful parteners as well as the younger ones who will be the musicians of tomorrow, we spoke together in the same language, we played together and breathed together. Guinea was going through difficult times at the time of this recording in February 2007. There were confrontations in the streets, strikes, revolts against those in power ... All of these events undoubtedly gave us the strengh to come together each day and bring our project to fruition."
| 01 - | Kondjana Fč (rythme : Fč) | 07mn 23s | 0.99 $ | ||
| 02 - | Deni Kinantan (rythme : Fartalen) | 05mn 03s | 0.99 $ | ||
| 03 - | Keďko (rythme : Kčlu) | 06mn 33s | 0.99 $ | ||
| 04 - | Manya o (rythme : Kalah) | 05mn 57s | 0.99 $ | ||
| 05 - | Nyewa ködö (rythme : Dunun kura) | 05mn 25s | 0.99 $ | ||
| 06 - | Su (rythme : Su) | 04mn 29s | 0.99 $ | ||
| 07 - | N'toman (rythme : Koro) | 08mn 05s | 0.99 $ | ||
| 08 - | Saran (rythme : Kenya) | 07mn 03s | 0.99 $ | ||
| 09 - | Zaouli (rythme : Zaouli) | 06mn 55s | 0.99 $ | ||
| 10 - | Kedjula Kanin (rythme : Kedju) | 09mn 23s | 1.79 $ | ||
| 11 - | Soundjata Fassa (rythme : Djara) | 10mn 53s | 1.79 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 144.59 Mo
Released : 2004 | Label : Follow Me | Length : 1h03' 46''
Genres : African percussions
Instruments : Percussions
Djembé Master is an invitation into the world of Mamady Keita, one of the greats of African percussion. 12 Tracks that take you on a trip to the heart of Africa, the mother of all rhythms.
| 01 - | Djole | 05mn 38s | 0.99 $ | ||
| 02 - | Soliwumen | 04mn 38s | 0.99 $ | ||
| 03 - | Konkoba | 04mn 58s | 0.99 $ | ||
| 04 - | Donaba | 05mn 20s | 0.99 $ | ||
| 05 - | Soboninkun | 04mn 00s | 0.99 $ | ||
| 06 - | Djaa | 07mn 02s | 0.99 $ | ||
| 07 - | Mendiani | 03mn 51s | 0.99 $ | ||
| 08 - | Bandon Fadima | 05mn 38s | 0.99 $ | ||
| 09 - | Takomani | 06mn 07s | 0.99 $ | ||
| 10 - | A Giate | 03mn 24s | 0.99 $ | ||
| 11 - | Bao | 06mn 41s | 0.99 $ | ||
| 12 - | Nakouda | 06mn 29s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 89.71 Mo
Released : 2004 | Label : Fonti Musicali | Length : 1h12' 59''
Genres : African percussions
Instruments : Percussions
Mamady talked about it often ... "Wassolon", his first album recorded in a hurry, is now more than 15 years old. Mamady dreamed of a new recording of these rhythms, one that this time would be performed by a group of young musicians in whom he could place all his trust. This was the realisation of a long-held and patiently prepared dream for these young and already extremely talented percussionists. "Sila Laka" : the beginning of the road ... with their master beside them; a door open to the future, their future. Mamady has added the Abondan rythm to the original eleven rythms that made up the "Walosson" recording.
| 01 - | Kassa : Kondon tilu barana | 05mn 40s | 0.99 $ | ||
| 02 - | Djabara : Denko waliyadi | 05mn 25s | 0.99 $ | ||
| 03 - | Fankani : Melissa | 07mn 26s | 0.99 $ | ||
| 04 - | Kuku : kuku wé ni karo bora é | 05mn 37s | 0.99 $ | ||
| 05 - | Komodenu | 04mn 14s | 0.99 $ | ||
| 06 - | Djolé : Lailaiko Korobé | 05mn 47s | 0.99 $ | ||
| 07 - | Soli lent : Aiti iwuliba | 05mn 15s | 0.99 $ | ||
| 08 - | Soboninkun : Mory lé | 04mn 55s | 0.99 $ | ||
| 09 - | Bandondjeli Flanan 2 (Dununba) | 08mn 57s | 0.99 $ | ||
| 10 - | Djagbé : Alunakandé | 08mn 01s | 0.99 $ | ||
| 11 - | Abondan | 03mn 24s | 0.99 $ | ||
| 12 - | Tiriba : Djoliba | 08mn 18s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 136.89 Mo
Released : 2001 | Label : Fonti Musicali | Length : 1h07' 10''
Genres : African percussions | Mandingue
Instruments : Percussions
After returning to his roots and performing with the musicians of his home village of Balandugu, Mamady wished to measure his skills against those practised by musicians who carry on the traditions of other ethnic groups, for he had played their rythms during the whole lenght of his career with the Guinean National Ballets - of course Malinké, but also these other ethnic groups : Soussou, Peul, Manian and Guerzé. As in the case in all large towns, people from every region of the country have come to live in Conakry. It was therefore not difficult to bring the best players together to make these recordings.
| 01 - | Lamangboya (rythme : Kuku, Manian) | 08mn 07s | 0.99 $ | ||
| 02 - | A Giatč (Soussou) | 03mn 24s | 0.99 $ | ||
| 03 - | Gonga Noweli (Peul) | 07mn 21s | 0.99 $ | ||
| 04 - | Thio Tömou (Guerzé) | 05mn 42s | 0.99 $ | ||
| 05 - | Gbayi Kene (Guerzé) | 04mn 44s | 0.99 $ | ||
| 06 - | Djikuru Bamba (rythme : Djembé, Manian) | 05mn 44s | 0.99 $ | ||
| 07 - | Djon na nelan photo kon me dara (Peul) | 05mn 25s | 0.99 $ | ||
| 08 - | Dinyč (Malinké) | 07mn 12s | 0.99 $ | ||
| 09 - | Mamady Lolč Nara (rythme : Manč, Soussou) | 08mn 01s | 0.99 $ | ||
| 10 - | Beni Danya (Malinké) | 07mn 23s | 0.99 $ | ||
| 11 - | Mamady Barika (Malinké) | 04mn 07s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 125.93 Mo
Released : 2001 | Label : Fonti Musicali | Length : 1h00' 01''
Genres : African percussions | Mandingue
Instruments : Percussions
The key character in the Mandingo culture, the djeli or griot brings together functions that normally would remain separate in a Western context. Both historian and genealogist, he is also a "living library"; he is the conservator of an immense repertory of proverbs and sayings that regulate how life is lived, of anecdotes about absolutely everybody, of stories that are either epic or historic and that deal with both the mythical and the real past of the Mandè Empire. He is also a singer and musician as well as spokesman for whoever employs him, often also serving as counsellor and confidant. Four of these griots (Domany Kouyaté, Djétènè Kouyaté, Djely Kani Diabaté and Aminata Diabaté) participate in each number of this album.
| 01 - | Mamady Lčč | 09mn 40s | 1.79 $ | ||
| 02 - | Sabunyuma | 05mn 29s | 0.99 $ | ||
| 03 - | Sona Maniamba | 05mn 57s | 0.99 $ | ||
| 04 - | Badenya | 05mn 56s | 0.99 $ | ||
| 05 - | Nakouda | 06mn 33s | 0.99 $ | ||
| 06 - | Tan M'baraduro | 05mn 17s | 0.99 $ | ||
| 07 - | E! Madamule | 06mn 55s | 0.99 $ | ||
| 08 - | Bando Djeli | 06mn 51s | 0.99 $ | ||
| 09 - | Lolé | 07mn 23s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 112.53 Mo
Released : 2000 | Label : Fonti Musicali | Length : 1h58' 13''
Genres : African percussions | Mandingue
Instruments : Percussions
This album carries the name of the natal village of Mamady, Balandugu. It was recorded there in January 1999, during the Ramadan holidays.
| 01 - | 20 janvier 1999 | 03mn 51s | 0.99 $ | ||
| 02 - | Djagbé | 06mn 13s | 0.99 $ | ||
| 03 - | Nama | 07mn 04s | 0.99 $ | ||
| 04 - | Kögnö föli | 06mn 09s | 0.99 $ | ||
| 05 - | Soboninkun | 04mn 02s | 0.99 $ | ||
| 06 - | Samakoro | 05mn 42s | 0.99 $ | ||
| 07 - | Konden | 06mn 24s | 0.99 $ | ||
| 08 - | Kčnč föli (vers. 1) | 05mn 44s | 0.99 $ | ||
| 09 - | Sčnč föli | 06mn 23s | 0.99 $ | ||
| 10 - | Fankani | 06mn 31s | 0.99 $ | ||
| 01 - | Jeux des fillettes | 04mn 28s | 0.99 $ | ||
| 02 - | Fč | 05mn 57s | 0.99 $ | ||
| 03 - | Djaa | 06mn 32s | 0.99 $ | ||
| 04 - | Mendiani | 04mn 52s | 0.99 $ | ||
| 05 - | Kčnč föli (vers. 2) | 06mn 14s | 0.99 $ | ||
| 06 - | Lolamba | 09mn 11s | 1.79 $ | ||
| 07 - | Alla gnalen ... | 06mn 48s | 0.99 $ | ||
| 08 - | Tanan | 08mn 40s | 0.99 $ | ||
| 09 - | Tonomadan | 07mn 28s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 221.63 Mo
Released : 1995 | Label : Fonti Musicali | Length : 1h57' 45''
Genres : African percussions | Mandingue
Instruments : Percussions
Originating in the Malinke caste of smiths, the djembé can today be found in many regions of Western Africa ... and not only with the Mandingo people. This mortar-shaped drum that is open at both ends has a single goat or antelope skin stretched over it and is beaten with the bare hands. The variety of sounds that can be obtained by the different ways of beating the drum covers a broad sonic spectrum. Mamady Keïta is one of the most famous ambassadors of this instrument.
| 01 - | Dalah | 09mn 45s | 1.79 $ | ||
| 02 - | Söliwulčn | 04mn 40s | 0.99 $ | ||
| 03 - | Sokö | 08mn 35s | 0.99 $ | ||
| 04 - | Maraka | 05mn 12s | 0.99 $ | ||
| 05 - | Kawa | 06mn 28s | 0.99 $ | ||
| 06 - | Sofa | 08mn 04s | 0.99 $ | ||
| 07 - | Bando Djei | 06mn 43s | 0.99 $ | ||
| 08 - | Soli des Manian | 05mn 33s | 0.99 $ | ||
| 09 - | Mamady, ini bara | 10mn 07s | 1.79 $ | ||
| 01 - | Bandon Fadima | 05mn 42s | 0.99 $ | ||
| 02 - | Toubala Könö | 07mn 16s | 0.99 $ | ||
| 03 - | Wassolon Soli | 07mn 27s | 0.99 $ | ||
| 04 - | Nantalomba | 06mn 33s | 0.99 $ | ||
| 05 - | Kondčn | 04mn 15s | 0.99 $ | ||
| 06 - | Mamayah | 09mn 14s | 1.79 $ | ||
| 07 - | Namani | 05mn 14s | 0.99 $ | ||
| 08 - | Djembe kan | 06mn 57s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 220.73 Mo
Released : 1992 | Label : Fonti Musicali | Length : 59' 12''
Genres : African percussions
Instruments : Percussions
This album of Mamady, "Nankama", proves once more his desire to play music that is at once personal and yet deeply rooted in tradition.
| 01 - | Dennadon Kanin | 09mn 38s | 1.79 $ | ||
| 02 - | Yankadi Makru | 06mn 46s | 0.99 $ | ||
| 03 - | Mendiani | 03mn 53s | 0.99 $ | ||